Individual | Honourary | Education | Other | |||||||
Active | Associate | Life | Branch | Faculty | Student | Alumni | Colleague | Int'l | Inactive | |
PRIMARY BENEFITS | ||||||||||
Maintain Industry Designations | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ||||
Voting Rights | ✓ | ✓ | ✓ | ✓ | ||||||
Ability to Hold Office | ✓ | ✓ | ✓ | |||||||
Industry Networking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Top-Notch Professional Development | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Internationally Recognized Certification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to Compensation Report | ✓ | |||||||||
Canadian Club Industry Insights | ✓ | ✓ | ||||||||
SECONDARY BENEFITS | ||||||||||
Exclusive Member Website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
On-Demand Member Directory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Discounts from Industry Partners | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Position Postings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Serve on Board Committees | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Industry Publications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CSCM e-Broadcasts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Branch Events | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reduced Event Pricing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Join more than 550 members pursuing excellence in club management!